Tournament Schedule
Regular Season: Starts on February 18
Postseason Play-In: April 22 - May 4
Postseason Playoff: May 17, 18, & 19
Regular Season Schedule & Standings
Standings
Updated Last of 4/5
Team | Record | Points |
Star International Academy | 8-2 | 86 |
Lake Orion High School | 7-4 | 85 |
Lake Forest High School | 3-5 | 74 |
Naperville North High School | 1-5 | 68 |
Buchanan High School | 6-3 | 81 |
Troy High School | 5-6 | 81 |
International Academy Central | 2-6 | 52 |
East Kentwood High School | 6-5 | 83 |
Week One
Troy High School | v | Lake Orion High School |
Lake Forest High School | v | Troy High School |
Naperville North High School | v | International Academy Central |
Naperville North High School | v | Lake Forest High School |
East Kentwood High School | v | Buchanan High School |
Star International Academy | v | East Kentwood High School |
Lake Orion High School | v | Star International Academy |
International Academy Central | v | Buchanan High School |
Week Three
Star International Academy | v | Buchanan High School |
Lake Orion High School | v | International Academy Central |
International Academy Central | v | Star International Academy |
Lake Forest High School | v | East Kentwood High School |
Troy High School | v | Naperville North High School |
Buchanan High School | v | Troy High School |
East Kentwood High School | v | Naperville North High School |
Lake Forest High School | v | Lake Orion High School |
Week Five
Lake Forest High School | v | Naperville North High School |
Naperville North High School | v | Lake Orion High School |
Lake Orion High School | v | Troy High School |
Buchanan High School | v | Lake Forest High School |
Troy High School | v | Star International Academy |
East Kentwood High School | v | Star International Academy |
International Academy Central | v | East Kentwood High School |
Buchanan High School | v | International Academy Central |
Week Two
Star International Academy | v | Troy High School |
Naperville North High School | v | Star International Academy |
East Kentwood High School | v | International Academy Central |
Troy High School | v | East Kentwood High School |
Lake Orion High School | v | Naperville North High School |
International Academy Central | v | Lake Forest High School |
Buchanan High School | v | Lake Orion High School |
Lake Forest High School | v | Buchanan High School |
Week Four
Troy High School | v | International Academy Central |
Star International Academy | v | Lake Forest High School |
Troy High School | v | Lake Forest High School |
Naperville North High School | v | Buchanan High School |
Star International Academy | v | Lake Orion High School |
Lake Orion High School | v | East Kentwood High School |
Buchanan High School | v | East Kentwood High School |
International Academy Central | v | Naperville North High School |
Week Six and Seven
East Kentwood High School | v | Troy High School |
Star International Academy | v | Naperville North High School |
International Academy Central | v | Lake Orion High School |
Buchanan High School | v | Star International Academy |
Lake Orion High School | v | Buchanan High School |
East Kentwood High School | v | Lake Forest High School |
Lake Forest High School | v | International Academy Central |
Naperville North High School | v | Troy High School |
Week Eight
Naperville North High School | v | East Kentwood High School |
Buchanan High School | v | Naperville North High School |
International Academy Central | v | Troy High School |
Star International Academy | v | International Academy Central |
Lake Forest High School | v | Star International Academy |
East Kentwood High School | v | Lake Orion High School |
Lake Orion High School | v | Lake Forest High School |
Troy High School | v | Buchanan High School |
Interested in Joining the Frey? Register Now >