Tournament Schedule
Regular Season: Starts on February 18
Postseason Play-In: April 22 - May 4
Postseason Playoff: May 17, 18, & 19
Regular Season Schedule & Standings
Standings
Updated Last of 4/5
Team | Record | Points |
Chippewa Valley High School | 7-4 | 40 |
Warren Career Prep Center | 8-1 | 40 |
Divine Child High School | 6-4 | 37 |
Lake Orion High School | 4-6 | 33 |
West Bloomfield High School | 7-3 | 39 |
Macomb Math Science Tech Center | 3-5 | 29 |
Elkhart Central High School | 1-9 | 27 |
Loy Norrix High School | 3-6 | 30 |
Week One
Elkhart Central High School | v | Chippewa Valley High School |
Loy Norrix High School | v | Elkhart Central High School |
West Bloomfield High School | v | Divine Child High School |
West Bloomfield High School | v | Loy Norrix High School |
Macomb Math Science Tech Center | v | Lake Orion High School |
Warren Career Prep Center | v | Macomb Math Science Tech Center |
Chippewa Valley High School | v | Warren Career Prep Center |
Divine Child High School | v | Lake Orion High School |
Week Three
Warren Career Prep Center | v | Lake Orion High School |
Chippewa Valley High School | v | Divine Child High School |
Divine Child High School | v | Warren Career Prep Center |
Loy Norrix High School | v | Macomb Math Science Tech Center |
Elkhart Central High School | v | West Bloomfield High School |
Lake Orion High School | v | Elkhart Central High School |
Macomb Math Science Tech Center | v | West Bloomfield High School |
Loy Norrix High School | v | Chippewa Valley High School |
Week Five
Loy Norrix High School | v | West Bloomfield High School |
West Bloomfield High School | v | Chippewa Valley High School |
Chippewa Valley High School | v | Elkhart Central High School |
Lake Orion High School | v | Loy Norrix High School |
Elkhart Central High School | v | Warren Career Prep Center |
Macomb Math Science Tech Center | v | Warren Career Prep Center |
Divine Child High School | v | Macomb Math Science Tech Center |
Lake Orion High School | v | Divine Child High School |
Week Two
Warren Career Prep Center | v | Elkhart Central High School |
West Bloomfield High School | v | Warren Career Prep Center |
Macomb Math Science Tech Center | v | Divine Child High School |
Elkhart Central High School | v | Macomb Math Science Tech Center |
Chippewa Valley High School | v | West Bloomfield High School |
Divine Child High School | v | Loy Norrix High School |
Lake Orion High School | v | Chippewa Valley High School |
Loy Norrix High School | v | Lake Orion High School |
Week Four
Elkhart Central High School | v | Divine Child High School |
Warren Career Prep Center | v | Loy Norrix High School |
Elkhart Central High School | v | Loy Norrix High School |
West Bloomfield High School | v | Lake Orion High School |
Warren Career Prep Center | v | Chippewa Valley High School |
Chippewa Valley High School | v | Macomb Math Science Tech Center |
Lake Orion High School | v | Macomb Math Science Tech Center |
Divine Child High School | v | West Bloomfield High School |
Week Six and Seven
Macomb Math Science Tech Center | v | Elkhart Central High School |
Warren Career Prep Center | v | West Bloomfield High School |
Divine Child High School | v | Chippewa Valley High School |
Lake Orion High School | v | Warren Career Prep Center |
Chippewa Valley High School | v | Lake Orion High School |
Macomb Math Science Tech Center | v | Loy Norrix High School |
Loy Norrix High School | v | Divine Child High School |
West Bloomfield High School | v | Elkhart Central High School |
Week Eight
West Bloomfield High School | v | Macomb Math Science Tech Center |
Lake Orion High School | v | West Bloomfield High School |
Divine Child High School | v | Elkhart Central High School |
Warren Career Prep Center | v | Divine Child High School |
Loy Norrix High School | v | Warren Career Prep Center |
Macomb Math Science Tech Center | v | Chippewa Valley High School |
Chippewa Valley High School | v | Loy Norrix High School |
Elkhart Central High School | v | Lake Orion High School |
Interested in Joining the Frey? Register Now >